Limited Time Sale$74.00 cheaper than the new price!!
| Management number | 203624514 | Release Date | 2025/09/22 | List Price | $74.00 | Model Number | 203624514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 8.80 |
| Blade Location | Left |
| Included Accessories | Blades |
| Number of Total Batteries Included | 1 |
| Battery/Charger | (1) 2 Ah Battery & Charger Included |
| Battery Amp Hours | 2 Ah |
| Battery Power Type | Lithium Ion |
| Color Family | Green |
| Battery/Charger2 | 1 Battery & Charger Included |
| Depth Adjustment | Yes |
| Condition | New |
| Battery Size | 18-volt |
| Saw Drive Type | Sidewinder |
| Power Tool Features | Depth Adjustment,Keyed Blade Change |
| Bevel Capacity | 56 ° |
| Returnable | 180-Day |
| Cordless/ Corded | Cordless |
| Maximum Speed (rpm) | 4700 |
| Blade Diameter (in.) | 6-1/2 |
| Construction Material | Acrylonitrile Butadiene Styrene (ABS) |
| Maximum Cut Depth @ 45 Deg. | 1.44 in |
| Batteries Included | Yes |
| Voltage (volts) | 18 |
| Motor Type | Brushed |
| Cordless Tool Type | Circular Saw |
| Product Weight (lb.) | 5 lb |
| Charger Included | Charger Included |
| Product Width (in.) | 6.5 in |
| Product Height (in.) | 10.5 in |
| Product Depth (in.) | 11.75 in |
| Maximum Cut Depth @ 90 Deg. | 2.06 in |
| Manufacturer Warranty | 3 Years |
| Certifications and Listings | UL Listed |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form